Buy Toyota Hiace for Handicapped from exporter in Japan. Import New Toyota Hiace for disabled person direct from Tokyo based Dealer
Japanese New Car![]()
Toyota Hiace Handicapped car
New 2025 model

| Make | Toyota | ||||||
| Model | Hiace for Handcapped person | ||||||
| Handicapped type | Wheelchair from Rear Entry Type | ||||||
| Engine Capacity | Gasoline (Petrol) : 2000cc (official 1998cc) & 2700cc (official 2693cc) Diesel : 2800cc (official 2754cc) |
||||||
| Driving Type | 2000cc : Two Wheel Drive (2WD) 2700cc & 2800cc : Two Wheel Drive (2WD) & Four Wheel Drive (4WD) |
||||||
| Steering Position | Right Hand Drive (Steering on the right side of vehicle) | ||||||
| Transmission Type | 6 Speed Automatic Transmission | ||||||
| Fuel | Available in both Diesel and also Gasoline (Petrol) | ||||||
| Engine Type | 2000cc Gasoline (Petrol) Engine: 1TR-FE DOHC 4 Cylinders . 16 Valves 2700cc Gasoline (Petrol) Engine: 2TR-FE DOHC 4 Cylinders . 16 Valves 2800cc Diesel Engine: 1KD-FTV DOHC 4 Cylinders . 16 Valves . Turbo |
||||||
| Number of Doors | 4 doors | ||||||
| Pictures of car | See pictures of this car Toyota Hiace Handicapped car picture | ||||||
| Available Colors | See available body colors of this van Toyota Hiace Handicapped van body colors | ||||||
| Price | 01 | 2000cc | 2WD | Gasoline | 1 Wheelchair | 9 Passenger Seats | US$ 42,800 |
| 02 | 2000cc | 2WD | Gasoline | 2 Wheelchairs | 5 Passenger Seats | US$ 44,800 | |
| 03 | 2000cc | 2WD | Gasoline | 2 Wheelchairs | 8 Passenger Seats | US$ 45,800 | |
| 04 | 2700cc | 2WD | Gasoline | 2 Wheelchairs | 7 Passenger Seats | US$ 47,800 | |
| 05 | 2700cc | 4WD | Gasoline | 2 Wheelchairs | 7 Passenger Seats | US$ 49,800 | |
| 06 | 2700cc | 2WD | Gasoline | 4 Wheelchairs | 4 Passenger Seats | US$ 48,800 | |
| 07 | 2700cc | 4WD | Gasoline | 4 Wheelchairs | 4 Passenger Seats | US$ 50,800 | |
| 08 | 2800cc | 2WD | Diesel | 1 Wheelchair | 9 Passenger Seats | US$ 47,800 | |
| 09 | 2800cc | 4WD | Diesel | 1 Wheelchair | 9 Passenger Seats | US$ 50,800 | |
| 10 | 2800cc | 2WD | Diesel | 2 Wheelchairs | 5 Passenger Seats | US$ 49,800 | |
| 11 | 2800cc | 4WD | Diesel | 2 Wheelchairs | 5 Passenger Seats | US$ 52,800 | |
| 12 | 2800cc | 2WD | Diesel | 2 Wheelchairs | 7 Passenger Seats | US$ 50,800 | |
| 13 | 2800cc | 2WD | Diesel | 2 Wheelchairs | 8 Passenger Seats | US$ 51,800 | |
| 14 | 2800cc | 4WD | Diesel | 2 Wheelchairs | 8 Passenger Seats | US$ 53,800 | |
| 15 | 2800cc | 2WD | Diesel | 4 Wheelchairs | 4 Passenger Seats | US$ 51,800 | |
| Extra charges | There are no hidden cost or extra charges | ||||||
| Spare parts | We will supply spare parts of this car at any time | ||||||
| Verification | Verified and recognized company by "Japan Anti Fraud Organization" | ||||||
| Send inquiry for this van Click here | |||||||
| Back |
Copyrights (C) Japanese Handicap vehicles Export. All rights reserved.