Buy new Nissan Caravan for disabled from Exporter in Japan. Import new Japanese cars direct from Tokyo based Nissan dealer
Japanese New Car![]()
Nissan Caravan Wheelchair
Rear Entry Lift-up Type
2025 model

| Make | Nissan | ||||||
| Model | Caravan Van Rear Entry Lift-up Type | ||||||
| Type | Rear entry Wheelchair Lift-up type | ||||||
| Engine Capacity | Gasoline: 2500cc (official 2488cc) | Diesel engine : 2500cc (official 2439cc) | ||||||
| Driving Type | Gasoline (Petrol) : Two Wheel Drive (2WD) and also Four Wheel Drive (4WD) Diesel version : Four Wheel Drive (4WD) only |
||||||
| Steering Position | Right Hand Drive (steering on the right side of vehicle) | ||||||
| Transmission Type | 7M-ATx . Automatic transmission with Manual Mode | ||||||
| Fuel | Available in both Diesel & Gasoline (Petrol) | ||||||
| Passenger Capacity | 1 Wheelchair + 9 passengers seats including driver seat 2 Wheelchairs + 8 passengers seats including driver seat 4 Wheelchairs + 5 passengers seats including driver seat |
||||||
| Engine Type | Gasoline (Petrol) engine: QR25DE . DOHC . 4 Cylinders . 16 Valves Diesel Engine:4N16 . DOHC . 4 Cylinders . 16 Valves |
||||||
| Number of Doors | 4 doors | ||||||
| Picture of van | See pictures of this car Nissan Caravan Wheelchair van pictures | ||||||
| Available Colors | See Available colors of this van Nissan NV350 Caravan Van body colors | ||||||
| Price | No. | Engine / Fuel | Wheelchair | Seats | Drive | Price | Total Price Calculation |
| 1 | Gasoline (Petrol) | 1 | 9 | 2WD | US$ 43,800 | Total Price Calculation | |
| 2 | Gasoline (Petrol) | 1 | 9 | 4WD | US$ 46,800 | Total Price Calculation | |
| 3 | Diesel | 1 | 9 | 4WD | US$ 53,800 | Total Price Calculation | |
| 4 | Gasoline (Petrol) | 2 | 8 | 2WD | US$ 44,800 | Total Price Calculation | |
| 5 | Gasoline (Petrol) | 2 | 8 | 4WD | US$ 47,800 | Total Price Calculation | |
| 6 | Diesel | 2 | 8 | 4WD | US$ 54,800 | Total Price Calculation | |
| 7 | Gasoline (Petrol) | 4 | 5 | 2WD | US$ 49,800 | Total Price Calculation | |
| 8 | Gasoline (Petrol) | 4 | 5 | 4WD | US$ 52,800 | Total Price Calculation | |
| 9 | Diesel | 4 | 5 | 4WD | US$ 57,800 | Total Price Calculation | |
| Extra charges | There are no hidden cost or extra charges. | ||||||
| Spare parts | We will supply spare parts of this car at any time | ||||||
| Verification |
Verified and recognized company by "Japan Anti Fraud Organization"
|
||||||
| Send inquiry for this van Click here | |||||||
| Back |
| Rear Entry Type | Toyota | Mitsubishi | Honda | Nissan | Mazda | Daihatsu | Subaru | Suzuki |
| Front Seat Entry Type | Toyota | Mitsubishi | Honda | Nissan | Mazda | Daihatsu | Subaru | Suzuki |
| Middle Seat Entry Type | Toyota | Mitsubishi | Honda | Nissan | Mazda | Daihatsu | Subaru | Suzuki |
| Hand Control Type | Toyota | Mitsubishi | Honda | Nissan | Mazda | Daihatsu | Subaru | Suzuki |
| Home | Japanese new cars | Diplomatic car sales | Japanese Diesel cars | Certificate of Conformity | Japan Trade Organization | Type Approval Certificate | Anti Fraud Organization Japan | New Japanese Motorcycle | Japanese Hybrid cars | Japan Trade Directory | Tokyo Motor Show | Useful Websites in Japan | Made in Japan products | Used Heavy Equipment in Japan | "Eating Oxygen" | Japan Anti-counterfeit Organization | Cancer treatment in Japan | Made in Japan Organization | Japanese electric car | Japan Anti-Fake Organization | |
||||||||
Copyrights (C) Japanese Handicap vehicles Export. All rights reserved.